PRODUCTS
.
Our product range includes nitriding steels, bearing steels, case hardened steels, ZF steels, high temperature steels as well as low-alloy carbon steels, available in various sizes, states of heat treatment as well as rod lengths ranging up to 10 m. Most of the 20,000 tons of steel in stock comes from German and European manufacturers.
The list below offers you a precise overview of the stocked materials and dimensions that are always available for delivery. If you have a specific request, require technical advice or you are unable to find what you are looking for in the list, our sales team will be happy to be of assistance!
Our product range includes nitriding steels, bearing steels, case hardened steels, ZF steels, high temperature steels as well as low-alloy carbon steels, available in various sizes, states of heat treatment as well as rod lengths ranging up to 10 m. Most of the 20,000 tons of steel in stock comes from German and European manufacturers.
The list below offers you a precise overview of the stocked materials and dimensions that are always available for delivery. If you have a specific request, require technical advice or you are unable to find what you are looking for in the list, our sales team will be happy to be of assistance!
NITRIDING STEEL
.
CASE HARDENED STEEL
.
15NiCr13 | 1.5752 | +A / +TH | rd. 20 - 400 mm |
17CrNi6-6 | 1.5918 | +A / +TH | rd. 16 - 500 mm |
18CrNi8 | 1.5920 | +A / +TH | rd. 20 - 230 mm |
18CrNiMo7-6 | 1.6587 | +A / +TH / +FP | rd. 18 - 800 mm |
18CrNiMo7-6 | 1.6587 | +QT | rd. 60 - 410 mm |
16MnCr5 | 1.7131 | +A / +U | rd. 16 - 850 mm |
16MnCr5 | 1.7131 | +U | fl. / sq. 20 x 10 up to 300 x 300 mm |
20MnCr5 | 1.7147 | +A / +U | rd. 16 - 850 mm |
20MnCr5 | 1.7147 | +U | fl. / sq. 20 x 10 up to 300 x 300 mm |
ZF STEEL
.
ZF1 | 1.5918 | +FP | rd. 30-100 mm | |
ZF1A | 1.6587 | +FP | rd. 25-250 mm | |
ZF7B | 1.7168 | +FP | rd. 30-210 mm |
BALL AND ROLLER BEARING STEEL
.
HIGH TEMPERATURE QUENCHED AND TEMPERED STEEL
.
25CrMo4 (EN 10269) | 1.7218 | +QT | rd. 35 - 100 mm |
24CrMo5 (fmr. title) | 1.7258 | +QT | rd. 35 - 100 mm |
13CrMo4-5 | 1.7335 | +QT | rd. 20 - 240 mm |
21CrMoV5-7 | 1.7709 | +QT +SR | rd. 16 - 400 mm |
QUENCHED AND TEMPERED STEEL
.
37MnSi5 | 1.5122 | +QT | rd. 30 - 250 mm |
30CrNiMo8 | 1.6580 | +A | rd. 16 - 250 mm |
30CrNiMo8 | 1.6580 | +QT | rd. 18 - 780 mm |
34CrNiMo6 | 1.6582 | +A | rd. 16 - 200 mm |
34CrNiMo6 | 1.6582 | +QT | rd. 16 - 800 mm |
35NiCrMoV5-12 mod. | 1.6959 | +QT +SR | rd. 25 - 200 mm |
34Cr4 | 1.7033 | +QT | rd. 20 - 170 mm |
41Cr4 | 1.7035 | +QT | rd. 20 - 150 mm |
25CrMo4 | 1.7218 | +QT | rd. 16 - 550 mm |
34CrMo4 | 1.7220 | +QT | rd. 20 - 400 mm |
42CrMo4 | 1.7225 | +A | rd. 17 - 300 mm |
42CrMo4 | 1.7225 | +QT | rd. 16 - 1000 mm |
42CrMo4 | 1.7225 | +QT | fl. / sq. 20 x 20 up to 350 x 350 mm |
50CrMo4 | 1.7228 | +QT | rd. 20 - 450 mm |
30CrMoV9 | 1.7707 | +QT | rd. 20 - 600 mm |
51CrV4 | 1.8159 | +A | rd. 16 - 675 mm |
51CrV4 | 1.8159 | +QT | rd. 16 - 400 mm |
UNALLOYED STRUCTURAL STEEL
.
S355J2 | 1.0577 | +N / +U | rd. 20-850 mm | |
C45 | 1.1191 | +N / +U | rd. 16-850 mm |
All
NITRIDING STEEL
.
CASE HARDENED STEEL
.
ZF STEEL
.
BALL AND ROLLER BEARING STEEL
.
HIGH TEMPERATURE QUENCHED AND TEMPERED STEEL
.
QUENCHED AND TEMPERED STEEL
.
UNALLOYED STRUCTURAL STEEL
.
.